What is a hopper bottom silo?
A hopper bottom silo is a cylindrical steel silo whose base is a cone (hopper), raised off the ground on a steel support structure. When the outlet gate is opened, the material flows out by gravity until the silo is completely empty — no sweep auger and no one needs to enter the silo to clean it.
Why choose a hopper bottom silo?
- 100% gravity discharge: nothing left behind between batches.
- Fast turnover: suits daily or weekly filling and emptying.
- Easy to feed vehicles or conveyors: the raised outlet can discharge straight into a truck, bag filler or conveyor.
- Hygienic: less residue reduces the risk of spoilage and cross-contamination between lots.
Best suited for
- Poultry and cattle feed mills
- Rice, flour and dal processing plants (buffer and day bins)
- Seed processing and storage
- Pulses and other free-flowing commodities
Hopper silo dia / height chart (20 – 500 MT)
All 70 standard ARRON hopper bottom silo sizes — diameter, eave height, total height with 45° and 60° hopper, and capacity for five grains from light (paddy) to heavy (rice).
Find your silo size
Enter the tonnes you want to store — we show the nearest ARRON models.
| Model | Dia (m) | Eave ht (m) | Paddy580 kg/m³ · 60° | Barley650 kg/m³ · 45° | Maize720 kg/m³ · 45° | Wheat780 kg/m³ · 45° | Rice820 kg/m³ · 60° | Roof ht (m) | Total ht 45° (m) | Total ht 60° (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| ARRON-2/3 | 2.74 | 3.22 | 16 | 16 | 18 | 19 | 22 | 0.67 | 5.11 | 6.01 |
| ARRON-2/4 | 2.74 | 4.27 | 20 | 20 | 22 | 24 | 27 | 0.67 | 6.16 | 7.06 |
| ARRON-2/5 | 2.74 | 5.32 | 23 | 24 | 27 | 29 | 33 | 0.67 | 7.21 | 8.11 |
| ARRON-2/6 | 2.74 | 6.37 | 27 | 29 | 32 | 34 | 38 | 0.67 | 8.26 | 9.16 |
| ARRON-2/7 | 2.74 | 7.42 | 31 | 33 | 36 | 40 | 43 | 0.67 | 9.31 | 10.21 |
| ARRON-2/8 | 2.74 | 8.47 | 35 | 37 | 41 | 45 | 49 | 0.67 | 10.36 | 11.26 |
| ARRON-3/3 | 3.65 | 3.22 | 30 | 30 | 33 | 36 | 42 | 0.95 | 5.84 | 7.07 |
| ARRON-3/4 | 3.65 | 4.27 | 37 | 37 | 41 | 45 | 52 | 0.95 | 6.89 | 8.12 |
| ARRON-3/5 | 3.65 | 5.32 | 44 | 45 | 50 | 54 | 61 | 0.95 | 7.94 | 9.17 |
| ARRON-3/6 | 3.65 | 6.37 | 51 | 53 | 58 | 63 | 71 | 0.95 | 8.99 | 10.22 |
| ARRON-3/7 | 3.65 | 7.42 | 57 | 60 | 67 | 72 | 80 | 0.95 | 10.04 | 11.27 |
| ARRON-3/8 | 3.65 | 8.47 | 64 | 68 | 75 | 81 | 90 | 0.95 | 11.09 | 12.32 |
| ARRON-3/9 | 3.65 | 9.52 | 71 | 75 | 83 | 90 | 99 | 0.95 | 12.14 | 13.37 |
| ARRON-3/10 | 3.65 | 10.57 | 78 | 83 | 92 | 99 | 109 | 0.95 | 13.19 | 14.42 |
| ARRON-3/11 | 3.65 | 11.62 | 84 | 90 | 100 | 108 | 118 | 0.95 | 14.24 | 15.47 |
| ARRON-4/3 | 4.57 | 3.22 | 51 | 50 | 55 | 59 | 71 | 1.09 | 6.44 | 8.01 |
| ARRON-4/4 | 4.57 | 4.27 | 62 | 61 | 68 | 73 | 86 | 1.09 | 7.49 | 9.06 |
| ARRON-4/5 | 4.57 | 5.32 | 73 | 73 | 81 | 88 | 101 | 1.09 | 8.54 | 10.11 |
| ARRON-4/6 | 4.57 | 6.37 | 83 | 85 | 94 | 102 | 116 | 1.09 | 9.59 | 11.16 |
| ARRON-4/7 | 4.57 | 7.42 | 94 | 97 | 107 | 116 | 131 | 1.09 | 10.64 | 12.21 |
| ARRON-4/8 | 4.57 | 8.47 | 104 | 109 | 120 | 130 | 146 | 1.09 | 11.69 | 13.26 |
| ARRON-4/9 | 4.57 | 9.52 | 115 | 121 | 134 | 145 | 161 | 1.09 | 12.74 | 14.31 |
| ARRON-4/10 | 4.57 | 10.57 | 125 | 133 | 147 | 159 | 176 | 1.09 | 13.79 | 15.36 |
| ARRON-4/11 | 4.57 | 11.62 | 136 | 145 | 160 | 173 | 191 | 1.09 | 14.84 | 16.41 |
| ARRON-4/12 | 4.57 | 12.67 | 147 | 156 | 173 | 187 | 206 | 1.09 | 15.89 | 17.46 |
| ARRON-4/13 | 4.57 | 13.72 | 157 | 168 | 186 | 202 | 221 | 1.09 | 16.94 | 18.51 |
| ARRON-5/4 | 5.48 | 4.27 | 94 | 92 | 102 | 110 | 131 | 1.36 | 8.22 | 10.12 |
| ARRON-5/5 | 5.48 | 5.32 | 110 | 109 | 121 | 131 | 152 | 1.36 | 9.27 | 11.17 |
| ARRON-5/6 | 5.48 | 6.37 | 125 | 126 | 139 | 151 | 174 | 1.36 | 10.32 | 12.22 |
| ARRON-5/7 | 5.48 | 7.42 | 140 | 143 | 158 | 172 | 195 | 1.36 | 11.37 | 13.27 |
| ARRON-5/8 | 5.48 | 8.47 | 155 | 160 | 177 | 192 | 217 | 1.36 | 12.42 | 14.32 |
| ARRON-5/9 | 5.48 | 9.52 | 171 | 177 | 196 | 213 | 238 | 1.36 | 13.47 | 15.37 |
| ARRON-5/10 | 5.48 | 10.57 | 186 | 195 | 215 | 233 | 260 | 1.36 | 14.52 | 16.42 |
| ARRON-5/11 | 5.48 | 11.62 | 201 | 212 | 234 | 253 | 281 | 1.36 | 15.57 | 17.47 |
| ARRON-5/12 | 5.48 | 12.67 | 216 | 229 | 253 | 274 | 303 | 1.36 | 16.62 | 18.52 |
| ARRON-5/13 | 5.48 | 13.72 | 232 | 246 | 272 | 294 | 325 | 1.36 | 17.67 | 19.57 |
| ARRON-5/14 | 5.48 | 14.77 | 247 | 263 | 291 | 315 | 346 | 1.36 | 18.72 | 20.62 |
| ARRON-5/15 | 5.48 | 15.82 | 262 | 280 | 310 | 335 | 368 | 1.36 | 19.77 | 21.67 |
| ARRON-5/16 | 5.48 | 16.87 | 277 | 297 | 328 | 356 | 389 | 1.36 | 20.82 | 22.72 |
| ARRON-6/5 | 6.39 | 5.32 | 157 | 154 | 170 | 184 | 217 | 1.63 | 10.00 | 12.23 |
| ARRON-6/6 | 6.39 | 6.37 | 177 | 177 | 195 | 212 | 246 | 1.63 | 11.05 | 13.28 |
| ARRON-6/7 | 6.39 | 7.42 | 198 | 200 | 221 | 239 | 275 | 1.63 | 12.10 | 14.33 |
| ARRON-6/8 | 6.39 | 8.47 | 219 | 223 | 247 | 267 | 305 | 1.63 | 13.15 | 15.38 |
| ARRON-6/9 | 6.39 | 9.52 | 239 | 246 | 272 | 295 | 334 | 1.63 | 14.20 | 16.43 |
| ARRON-6/10 | 6.39 | 10.57 | 260 | 270 | 298 | 323 | 363 | 1.63 | 15.25 | 17.48 |
| ARRON-6/11 | 6.39 | 11.62 | 281 | 293 | 324 | 351 | 392 | 1.63 | 16.30 | 18.53 |
| ARRON-6/12 | 6.39 | 12.67 | 301 | 316 | 349 | 379 | 422 | 1.63 | 17.35 | 19.58 |
| ARRON-6/13 | 6.39 | 13.72 | 322 | 339 | 375 | 406 | 451 | 1.63 | 18.40 | 20.63 |
| ARRON-6/14 | 6.39 | 14.77 | 343 | 362 | 401 | 434 | 480 | 1.63 | 19.45 | 21.68 |
| ARRON-6/15 | 6.39 | 15.82 | 364 | 386 | 427 | 462 | 510 | 1.63 | 20.50 | 22.73 |
| ARRON-6/16 | 6.39 | 16.87 | 384 | 409 | 452 | 490 | 539 | 1.63 | 21.55 | 23.78 |
| ARRON-7/5 | 7.31 | 5.32 | 215 | 208 | 229 | 248 | 297 | 1.91 | 10.74 | 13.30 |
| ARRON-7/6 | 7.31 | 6.37 | 242 | 238 | 263 | 285 | 335 | 1.91 | 11.79 | 14.35 |
| ARRON-7/7 | 7.31 | 7.42 | 269 | 269 | 297 | 321 | 373 | 1.91 | 12.84 | 15.40 |
| ARRON-7/8 | 7.31 | 8.47 | 296 | 299 | 330 | 358 | 412 | 1.91 | 13.89 | 16.45 |
| ARRON-7/9 | 7.31 | 9.52 | 323 | 329 | 364 | 394 | 450 | 1.91 | 14.94 | 17.50 |
| ARRON-7/10 | 7.31 | 10.57 | 350 | 360 | 397 | 431 | 488 | 1.91 | 15.99 | 18.55 |
| ARRON-7/11 | 7.31 | 11.62 | 377 | 390 | 431 | 467 | 527 | 1.91 | 17.04 | 19.60 |
| ARRON-7/12 | 7.31 | 12.67 | 404 | 420 | 465 | 503 | 565 | 1.91 | 18.09 | 20.65 |
| ARRON-7/13 | 7.31 | 13.72 | 431 | 451 | 498 | 540 | 603 | 1.91 | 19.14 | 21.70 |
| ARRON-7/14 | 7.31 | 14.77 | 458 | 481 | 532 | 576 | 641 | 1.91 | 20.19 | 22.75 |
| ARRON-7/15 | 7.31 | 15.82 | 485 | 511 | 566 | 613 | 680 | 1.91 | 21.24 | 23.80 |
| ARRON-8/6 | 8.22 | 6.37 | 318 | 310 | 342 | 370 | 440 | 2.14 | 12.47 | 15.37 |
| ARRON-8/7 | 8.22 | 7.42 | 352 | 348 | 384 | 416 | 488 | 2.14 | 13.52 | 16.42 |
| ARRON-8/8 | 8.22 | 8.47 | 386 | 386 | 427 | 462 | 537 | 2.14 | 14.57 | 17.47 |
| ARRON-8/9 | 8.22 | 9.52 | 420 | 425 | 469 | 508 | 585 | 2.14 | 15.62 | 18.52 |
| ARRON-8/10 | 8.22 | 10.57 | 455 | 463 | 512 | 555 | 633 | 2.14 | 16.67 | 19.57 |
| ARRON-8/11 | 8.22 | 11.62 | 489 | 502 | 554 | 601 | 682 | 2.14 | 17.72 | 20.62 |
| ARRON-9/7 | 9.14 | 7.42 | 450 | 441 | 487 | 527 | 624 | 2.42 | 14.26 | 17.49 |
| ARRON-9/8 | 9.14 | 8.47 | 493 | 488 | 539 | 584 | 684 | 2.42 | 15.31 | 18.54 |
Capacity in MT including 6% compaction. Roof angle 31°. Hopper angle 60° for paddy and rice, 45° for barley, maize and wheat. Total height excludes the leg / support structure. Model no. = ARRON-[dia]/[eave ht]. Final sizing is confirmed by our engineers for your grain and site.
Hopper bottom or flat bottom?
For large tonnages stored for months, a flat bottom silo gives a lower cost per tonne. See the full comparison: Flat bottom vs hopper bottom silo.
Frequently asked questions
What is the main advantage of a hopper bottom silo?
It empties completely by gravity through the cone, with no sweep auger or manual clean-out. That makes it ideal where the stored material changes often or must be fully discharged, such as feed, seed and processing plants.
Why are hopper bottom silos smaller than flat bottom silos?
The whole silo and its contents are carried by a raised steel support structure, so they are usually built in smaller diameters. For very large volumes, flat bottom silos are more economical.
